The organisation has established and implemented practices to develop the importance of cybersecurity within its business context and communicate this to all relevant stakeholders, such as employees, customers and partners.
manual_upload:policy_or_governance_document
| Clause | Requirement | Evidence OS | Parser / source | Primary evidence | Status |
|---|---|---|---|---|---|
B.1.3 Promoter source | Understanding the importance of cybersecurity The organisation has established and implemented practices to develop the importance of cybersecurity within its business context and communicate this to all relevant stakeholders, such as employees, customers and partners. | Manual | policy_or_governance_document evidence_os | Approved governance, strategy, policy, or procedure document | Queued |
| Clause | Requirement | Evidence OS | Parser / source | Primary evidence | Status |
|---|---|---|---|---|---|
B.10.1 Supporter source | Cybersecurity measures in Cyber Essentials The organisation has implemented all the cybersecurity requirements in the mark of cyber hygiene under “A.8 Backup: Back up essential data” to ensure that the organisation’s essential data is backed up and stored securely. | SOC pack | backup_restore_report vulnerability_scannersocbackup_platform | Backup configuration, protected data scope, and retention settings | Queued |
B.10.2 Practitioner source | Cybersecurity measures in Cyber Essentials The organisation has implemented all the cybersecurity recommendations in the mark of cyber hygiene under “A.8 Backup: Back up essential data” to ensure that the organisation’s essential data is backed up and stored securely. | SOC pack | backup_restore_report vulnerability_scannersocbackup_platform | Backup configuration, protected data scope, and retention settings | Queued |
B.10.3 Practitioner source | Using automated backup The organisation has established and implemented automated backup processes to ensure that the backup tasks are carried out without fail and without the need for human intervention. | SOC pack | backup_restore_report vulnerability_scannersocbackup_platform | Backup configuration, protected data scope, and retention settings | Queued |
B.10.4 Promoter source | Establishing backup plans The organisation has established and implemented backup plan(s) on the types, frequency and storage of backups to ensure that there is clarity of the steps to be taken to backup business-critical data in the organisation. | SOC pack | backup_restore_report vulnerability_scannersocbackup_platform | Backup configuration, protected data scope, and retention settings | Queued |
B.10.5 Promoter source | Use of technologh solutions for data backup and recovery The organisation has established and implemented the use of technology solutions for data backup and recovery, and the solutions implemented are appropriate and recognised in the industry to ensure that it can carry out reliable data backup and restoration. | SOC pack | backup_restore_report vulnerability_scannersocbackup_platform | Backup configuration, protected data scope, and retention settings | Queued |
| Clause | Requirement | Evidence OS | Parser / source | Primary evidence | Status |
|---|---|---|---|---|---|
B.11.3 Promoter source | Policies and procedures on BYOD The organisation has established and implemented policies and procedures to segregate personal and work-related data in the organisation within BYOD to prevent disclosure and loss of confidential and/or sensitive data. | Manual | policy_or_governance_document evidence_os | Approved policy/procedure or governance record | Queued |
| Clause | Requirement | Evidence OS | Parser / source | Primary evidence | Status |
|---|---|---|---|---|---|
B.12.1 Supporter source | Cybersecurity measures in Cyber Essentials The organisation has implemented all the cybersecurity requirements in the mark of cyber hygiene under “A.6 Secure/Protect: Secure configuration” and “A.7 Update: Software updates” to ensure that the hardware and software use secure and updated settings. | Connector | scanner_report asset_inventoryvulnerability_scanner | Vulnerability or patch report showing affected assets, severity, owner, and SLA | Queued |
B.12.2 Practitioner source | Cybersecurity measures in Cyber Essentials The organisation has implemented all the cybersecurity recommendations in the mark of cyber hygiene under “A.6 Secure/Protect: Secure configuration” and “A.7 Update: Software updates” to ensure that the hardware and software use secure and updated settings. | Connector | scanner_report asset_inventoryvulnerability_scanner | Vulnerability or patch report showing affected assets, severity, owner, and SLA | Queued |
B.12.3 Practitioner source | Performing monitoring on updates and patches The organisation has performed monitoring on updates and patches installed to ensure that any impact or adverse effects can be identified and rectified promptly. | SOC pack | soc_case_or_alert asset_inventoryvulnerability_scannersoc | Vulnerability or patch report showing affected assets, severity, owner, and SLA | Queued |
B.12.4 Promoter source | Implementing process for the application of secure configuration The organisation has defined and applied a process to ensure secure configurations are applied across all systems, servers, operating systems and network devices. | Connector | configuration_export vulnerability_scannernetwork_or_cloud | Documented implementation evidence mapped to the clause | Queued |
B.12.5 Promoter source | Implementing log management process The organisation has defined and applied a log management process to store and classify the different types of logs securely to ensure that they can be used to troubleshoot effectively. | SOC pack | soc_case_or_alert vulnerability_scannersoc | Monitoring configuration, alert evidence, and triage/response records | Queued |
B.12.6 Promoter source | Implementing patch management process The organisation has defined and applied a patch management process to test and install the updates and patches securely to ensure that there are no adverse effects. | Connector | scanner_report asset_inventoryvulnerability_scanner | Vulnerability or patch report showing affected assets, severity, owner, and SLA | Queued |
| Clause | Requirement | Evidence OS | Parser / source | Primary evidence | Status |
|---|---|---|---|---|---|
B.13.1 Supporter source | Cybersecurity measures in Cyber Essentials The organisation has implemented all the cybersecurity requirements in the mark of cyber hygiene under “A.4 Secure/Protect: Virus and malware protection” to ensure that there is security protection against malicious software such as virus. | SOC pack | soc_case_or_alert asset_inventoryvulnerability_scannerendpoint_securitysoc | Monitoring configuration, alert evidence, and triage/response records | Queued |
B.13.2 Practitioner source | Cybersecurity measures in Cyber Essentials The organisation has implemented all the cybersecurity recommendations in the mark of cyber hygiene under “A.4 Secure/Protect: Virus and malware protection” to ensure that there is security protection against malicious software such as virus. | SOC pack | soc_case_or_alert asset_inventoryvulnerability_scannerendpoint_securitysoc | Monitoring configuration, alert evidence, and triage/response records | Queued |
B.13.3 Practitioner source | Selection of anti-virus and/or anti-malware solution The organisation has established and implemented the use of virus and malware protection solution(s) that is/are appropriate and recognised in the industry with features such as real-time malware detection and email protection e.g., DMARC, to ensure that it/they can protect the organisation adequately. | SOC pack | soc_case_or_alert vulnerability_scannerendpoint_securitysoc | Monitoring configuration, alert evidence, and triage/response records | Queued |
B.13.4 Practitioner source | Implementing web filtering The organisation has established and implemented web filtering to protect the organisation from malicious websites. | SOC pack | soc_case_or_alert vulnerability_scannerendpoint_securitysoc | Monitoring configuration, alert evidence, and triage/response records | Queued |
B.13.5 Practitioner source | Virus and/or malware isolation The organisation has defined and applied the process to isolate and contain the virus and/or malware upon confirmation of attack to ensure minimal spread and damage caused. | SOC pack | soc_case_or_alert vulnerability_scannerendpoint_securitysoc | Monitoring configuration, alert evidence, and triage/response records | Queued |
B.13.6 Promoter source | Isolation of codes or applications The organisation has defined and applied the process to run codes or applications of unknown origin within an isolated testing environment to test for the presence of virus and/or malware prior to their use in the working environment. | SOC pack | soc_case_or_alert vulnerability_scannerendpoint_securitysoc | Monitoring configuration, alert evidence, and triage/response records | Queued |
| Clause | Requirement | Evidence OS | Parser / source | Primary evidence | Status |
|---|---|---|---|---|---|
B.14.3 Promoter source | Establishing secure SDLC guidelines and requirements The organisation has established and implemented security guidelines and requirements in its system and/or application development.
Examples include:
– secure coding;
– secure management of API keys;
– reviewing the security posture of third-party software, including open source; and
– adhering to best practices and/or standards
to ensure that it adheres to the security principles.
NOTE – In Singapore, the Safe App Standard provides guidance on implementing essential security controls and best practices for mobile app development. | Connector | scanner_report asset_inventoryvulnerability_scanner | Third-party inventory, due diligence records, and contractual security requirements | Queued |
| Clause | Requirement | Evidence OS | Parser / source | Primary evidence | Status |
|---|---|---|---|---|---|
B.15.1 Supporter source | Cybersecurity measures in Cyber Essentials The organisation has implemented all the cybersecurity requirements in the mark of cyber hygiene under “A.5 Secure/Protect: Access control” to ensure that there are cybersecurity measures in place over who has access to the data and assets. | Connector | asset_inventory_export identityasset_inventory | Asset inventory export with owner, scope, status, and last review date | Queued |
B.15.2 Practitioner source | Cybersecurity measures in Cyber Essentials The organisation has implemented all the cybersecurity recommendations in the mark of cyber hygiene under “A.5 Secure/Protect: Access control” to ensure that there are cybersecurity measures in place over who has access to the data and assets. | Connector | asset_inventory_export identityasset_inventory | Asset inventory export with owner, scope, status, and last review date | Queued |
B.15.3 Practitioner source | Role matrix review The organisation performs regular role matrix review at least on an annual basis on the systems to ensure that the roles commensurate with the activities the employee, contractor and/or third party is allowed to perform. | Connector | iam_policy_export identity | Identity-provider policy export and privileged-access review evidence | Queued |
B.15.4 Promoter source | Account access and role matrix review follow-up process The organisation has defined and implemented a process to approve and follow up on account access and role matrix reviews to ensure that unauthorised entry is rectified and signed off. | Connector | iam_policy_export identity | Identity-provider policy export and privileged-access review evidence | Queued |
B.15.5 Promoter source | Principles of least privilege and segregation of duties The organisation has defined and applied a process to ensure that employees are assigned roles based on the principle of least privilege and segregation of duties. | Connector | iam_policy_export identity | Identity-provider policy export and privileged-access review evidence | Queued |
B.15.6 Promoter source | Secure logon policy and procedure The organisation has established and implemented a secure log-on policy and procedure outlining the requirements, guidelines and detailed steps for gaining access to sensitive and/or business-critical data, as well as privileged access to ensure that the access is controlled and restricted. | Connector | iam_policy_export identity | Identity-provider policy export and privileged-access review evidence | Queued |
| Clause | Requirement | Evidence OS | Parser / source | Primary evidence | Status |
|---|---|---|---|---|---|
B.17.3 Promoter source | Service level Agreement The organisation has established and implemented service-level agreements with its third parties to ensure that the third party meets the commitments and expectations on cybersecurity while providing services. | Manual | risk_or_third_party_register evidence_osvendor_risk | Third-party inventory, due diligence records, and contractual security requirements | Queued |
| Clause | Requirement | Evidence OS | Parser / source | Primary evidence | Status |
|---|---|---|---|---|---|
B.18.3 Promoter source | Establishing vulnerability assessment plan The organisation has established a vulnerability assessment plan with objectives, scope and requirements to review and perform vulnerability assessments on its systems. | Connector | scanner_report asset_inventoryvulnerability_scanner | Vulnerability or patch report showing affected assets, severity, owner, and SLA | Queued |
B.18.4 Promoter source | Implementing regular vulnerability assessment The organisation performs regular vulnerability assessments, at least annually, to conduct non-intrusive scans on its systems to ensure that vulnerabilities are discovered. | Connector | scanner_report asset_inventoryvulnerability_scanner | Vulnerability or patch report showing affected assets, severity, owner, and SLA | Queued |
| Clause | Requirement | Evidence OS | Parser / source | Primary evidence | Status |
|---|---|---|---|---|---|
B.19.2 Practitioner source | Establishing detective control The organisation has identified the physical/environmental risks in its environment and implemented detective measures to be alerted to threats to ensure that they are addressed promptly. | Manual | audit_or_compliance_record evidence_os | Monitoring configuration, alert evidence, and triage/response records | Queued |
B.19.3 Practitioner source | Protection against internal and external threats The organisation has taken measures to protect its physical assets against internal and external threats, e.g., using cable locks to prevent theft or tampering. | Manual | audit_or_compliance_record evidence_os | Asset inventory export with owner, scope, status, and last review date | Queued |
B.19.4 Practitioner source | Implementing perimeter security The organisation has implemented physical security measures on its perimeters, e.g., fences and gates, to deter unauthorised access to the premises. | Manual | audit_or_compliance_record evidence_os | Identity-provider policy export and privileged-access review evidence | Queued |
B.19.5 Promoter source | Implementing visitor authorisation The organisation has defined and implemented a process to ensure that visitors are registered and authorised before accessing the premises. | Manual | audit_or_compliance_record evidence_os | Identity-provider policy export and privileged-access review evidence | Queued |
B.19.6 Promoter source | Monitoring physical premise The organisation has defined and implemented a process to monitor its premises 24/7, e.g., using CCTV, to deter and investigate physical/ environmental threats. | Manual | audit_or_compliance_record evidence_os | Monitoring configuration, alert evidence, and triage/response records | Queued |
B.19.7 Promoter source | Establishing physical media handling process The organisation has defined and applied a process to store and transport physical media containing business-critical data securely within and outside its premises to ensure that confidential and/or sensitive data are protected. | Manual | audit_or_compliance_record evidence_os | Documented implementation evidence mapped to the clause | Queued |
| Clause | Requirement | Evidence OS | Parser / source | Primary evidence | Status |
|---|---|---|---|---|---|
B.2.3 Promoter source | Communicating cybersecurity guidance and/or requirements to employees regularly The organisation has implemented practices to regularly communicate and update its employees on the cybersecurity processes, industry best practices and standards adopted to manage cybersecurity risks and measures to be taken to protect its information assets. | Manual | policy_or_governance_document evidence_os | Documented information of practices to regularly communicate and update its employees | Queued |
| Clause | Requirement | Evidence OS | Parser / source | Primary evidence | Status |
|---|---|---|---|---|---|
B.20.2 Practitioner source | Implementing access control The organisation has configured and implemented access controls, e.g., whitelisting, blacklisting, on its network to enforce network security policy and ensure that unauthorised users and/or devices are kept out. | Connector | configuration_export identitynetwork_or_cloud | Identity-provider policy export and privileged-access review evidence | Queued |
B.20.3 Practitioner source | Implementing stateful firewall The organisation has established and implemented the use of stateful firewall over a basic packet-filtering firewall to ensure that packets are filtered with more context for greater effectiveness. | Connector | configuration_export network_or_cloud | Documented implementation evidence mapped to the clause | Queued |
B.20.4 Practitioner source | Network security review The network architecture and devices have been reviewed regularly, at least annually, to ensure they are up-to-date, without obsolete rules and protocols. | Connector | configuration_export network_or_cloud | Documented implementation evidence mapped to the clause | Queued |
B.20.5 Promoter source | Implementing network security The organisation has defined and implemented a process to configure both wired and wireless networks securely, minimally using secure network authentication and encryption protocols and disabling Wi-Fi Protected Setup (WPS) to ensure that the network is secured and data is not lost or breached through the network. | Connector | configuration_export network_or_cloud | Documented implementation evidence mapped to the clause | Queued |
B.20.6 Promoter source | Implementing network segmentation The organisation has defined and implemented a process to carry out network segmentation to segregate networks into private and public networks, with the private network holding business-critical data and having no connection to the internet to ensure that it is isolated from external threats. | SOC pack | soc_case_or_alert vulnerability_scannernetwork_or_cloudsoc | Monitoring configuration, alert evidence, and triage/response records | Queued |
| Clause | Requirement | Evidence OS | Parser / source | Primary evidence | Status |
|---|---|---|---|---|---|
B.21.1 Supporter source | Cybersecurity measures in Cyber Essentials The organisation has implemented all the cybersecurity requirements in the mark of cyber hygiene under “A.9 Respond: Incident response” to ensure it is ready to detect, respond to and recover from cybersecurity incidents. | SOC pack | soc_case_or_alert soc | Incident response plan, incident register, and post-incident review evidence | Queued |
B.21.2 Practitioner source | Cybersecurity measures in Cyber Essentials The organisation has implemented all the cybersecurity recommendations in the mark of cyber hygiene under “A.9 Respond: Incident response” to ensure it is ready to detect, respond to and recover from cyber incidents. | SOC pack | soc_case_or_alert soc | Incident response plan, incident register, and post-incident review evidence | Queued |
B.21.3 Promoter source | Verifying contactability of personnel involved in incident response The organisation has defined and applied measures to verify contact details and ensure that employees involved in the cybersecurity incident response plan are contactable to ensure a prompt response.
Functional groups that are typically involved include:
– senior management;
– incident response and/or cybersecurity team;
– legal team; and
– communications team. | SOC pack | soc_case_or_alert soc | Incident response plan, incident register, and post-incident review evidence | Queued |
B.21.4 Promoter source | Performing cyber exercises The organisation has defined and applied the process to perform cyber exercises to ensure that stakeholders are involved and know what to do when an incident occurs to ensure that they are well prepared. | SOC pack | soc_case_or_alert soc | Incident response plan, incident register, and post-incident review evidence | Queued |
| Clause | Requirement | Evidence OS | Parser / source | Primary evidence | Status |
|---|---|---|---|---|---|
B.22.2 Practitioner source | Identifying critical assets requiring high availability The organisation has identified the critical assets requiring high availability and implemented measures to ensure redundancies for them. | SOC pack | backup_restore_report asset_inventorybackup_platform | Asset inventory export with owner, scope, status, and last review date | Queued |
B.22.3 Promoter source | Performing business impact analysis The organisation has defined and implemented a business impact analysis to identify critical processes and expected recovery time objectives (RTOs) and recovery point objectives (RPOs) for business resumption. | SOC pack | backup_restore_report vulnerability_scannersocbackup_platform | Backup configuration, protected data scope, and retention settings | Queued |
B.22.4 Promoter source | Implemenring process for redundancy The organisation has defined and implemented a process to perform redundancy on systems to ensure the cyber resilience of its systems. | SOC pack | backup_restore_report backup_platform | Documented implementation evidence mapped to the clause | Queued |
| Clause | Requirement | Evidence OS | Parser / source | Primary evidence | Status |
|---|---|---|---|---|---|
B.3.1 Supporter source | Risk identification and remediation The organisation has identified the cybersecurity risks in the environment, including risks on-premises, and where applicable, remote risks, to ensure that all the identified cybersecurity risks can be addressed. | Manual | risk_or_third_party_register evidence_osvendor_risk | Risk register, risk assessment records, and approved treatment plan | Queued |
B.3.2 Supporter source | Risk analysis The organisation performs steps to analyse and prioritise the critical cybersecurity risks in its business environment to ensure that the more critical cybersecurity risks are addressed first. | Manual | risk_or_third_party_register evidence_osvendor_risk | Risk register, risk assessment records, and approved treatment plan | Queued |
B.3.3 Practitioner source | Risk response The organisation has established and implemented a risk treatment plan with the guidelines and/or requirements to accept, remediate or mitigate the identified cybersecurity risks to ensure that cybersecurity risks are treated. | Manual | risk_or_third_party_register evidence_osvendor_risk | Incident response plan, incident register, and post-incident review evidence | Queued |
B.3.4 Practitioner source | Regular risk identification and tracking The organisation performs regular cybersecurity risk identification at least on an annual basis or whenever there are changes to the environment and tracks them to maintain a record of the cybersecurity risks in the environment. | Manual | risk_or_third_party_register evidence_osvendor_risk | Risk register, risk assessment records, and approved treatment plan | Queued |
B.3.5 Promoter source | Defining risk assessment process The organisation has defined and applied a cybersecurity risk assessment process to identify risks, assess the dependencies and evaluate the current measures in place to ensure that the organisation is clear on how to assess the cybersecurity risks. | Manual | risk_or_third_party_register evidence_osvendor_risk | Risk register, risk assessment records, and approved treatment plan | Queued |
B.3.6 Promoter source | Establishing cybersecurity risk register The organisation has established, implemented and maintained a cybersecurity risk register containing the risks identified with their priority, the treatment plan, timeline, the employee(s) assigned the task of tracking and monitoring. | Manual | risk_or_third_party_register evidence_osvendor_risk | Monitoring configuration, alert evidence, and triage/response records | Queued |
| Clause | Requirement | Evidence OS | Parser / source | Primary evidence | Status |
|---|---|---|---|---|---|
B.5.1 Supporter source | Identifying areas of cybersecurity-related law and regulation The organisation has identified the cybersecurity-related laws, regulations and/or guidelines (e.g., sector-specific) applicable in its area of business in order to comply with them. | Manual | audit_or_compliance_record evidence_os | Compliance register, audit plan, audit report, or management review record | Queued |
B.5.2 Practitioner source | Establishing measures to ensure compliance The organisation has established and implemented measures to ensure compliance with the applicable cybersecurity-related laws, regulations and/or guidelines, e.g., sector-specific. | Manual | audit_or_compliance_record evidence_os | Compliance register, audit plan, audit report, or management review record | Queued |
B.5.3 Promoter source | Communicating cybersecurity laws, regulations and guidelines to employees for compliance The organisation has communicated cybersecurity-related laws, regulations and/or guidelines, (e.g., sector-specific) to employees to ensure that they are aware of them when performing their tasks. | Manual | audit_or_compliance_record evidence_os | Compliance register, audit plan, audit report, or management review record | Queued |
B.5.4 Promoter source | Defining process for compliance The organisation has defined and applied a process to ensure that they stay compliant and up to date with the latest cybersecurity-related laws, regulations and/or guidelines (e.g., sector-specific) applicable to the organisation. | Manual | audit_or_compliance_record evidence_os | Compliance register, audit plan, audit report, or management review record | Queued |
| Clause | Requirement | Evidence OS | Parser / source | Primary evidence | Status |
|---|---|---|---|---|---|
B.7.1 Supporter source | Cybersecurity measures in Cyber Essentials The organisation has implemented all the cybersecurity requirements in the mark of cyber hygiene, under “A.1 Assets: People”, to ensure that employees are equipped with the security knowledge and awareness to identify and mitigate against cyber threats. | SOC pack | training_attendance_export asset_inventorysochr_lms | Training materials, attendance records, and latest awareness campaign evidence | Queued |
B.7.2 Practitioner source | Cybersecurity measures in Cyber Essentials The organisation has implemented all the cybersecurity recommendations in the mark of cyber hygiene under “A.1 Assets: People” to ensure that employees are equipped with the security knowledge and awareness to identify and mitigate against cyber threats. | SOC pack | training_attendance_export asset_inventorysochr_lms | Training materials, attendance records, and latest awareness campaign evidence | Queued |
B.7.3 Practitioner source | Tracking metrics of employee cybersecurity awareness The organisation takes measures to track the relevant metrics (e.g., attendance) to ensure that employees have completed the cybersecurity awareness and training programmes. | Connector | training_attendance_export hr_lms | Training materials, attendance records, and latest awareness campaign evidence | Queued |
B.7.4 Promoter source | Performing cybersecurity awareness assessments The organisation takes measures to ensure that employees are assessed at the end of the awareness and training programmes, and are required to pass the programmes so that they demonstrate what they have learnt. | Connector | training_attendance_export hr_lms | Training materials, attendance records, and latest awareness campaign evidence | Queued |
B.7.5 Promoter source | Appointing cybersecurity champion The organisation has appointed a cybersecurity champion to promote cybersecurity awareness and launch cybersecurity initiatives. | Connector | training_attendance_export hr_lms | Training materials, attendance records, and latest awareness campaign evidence | Queued |
| Clause | Requirement | Evidence OS | Parser / source | Primary evidence | Status |
|---|---|---|---|---|---|
B.8.1 Supporter source | Cybersecurity measures in Cyber Essentials The organisation has implemented all the cybersecurity requirements in the mark of cyber hygiene under A.2 Assets: Hardware and software to ensure that hardware and software present in the environment are identified and protected against common cyber threats. | SOC pack | soc_case_or_alert asset_inventorysoc | Asset inventory export with owner, scope, status, and last review date | Queued |
B.8.2 Practitioner source | Cybersecurity measures in Cyber Essentials The organisation has implemented all the cybersecurity recommendations in the mark of cyber hygiene under A.2 Assets: Hardware and software to ensure that hardware and software present in the environment are identified and protected against common cyber threats. | SOC pack | soc_case_or_alert asset_inventorysoc | Asset inventory export with owner, scope, status, and last review date | Queued |
B.8.3 Promoter source | Assets handling policy and procedure The organisation has established and implemented policies and procedures on the security requirements, guidelines and detailed steps to classify, handle and dispose of hardware and software assets in the environment securely to ensure that employees have clear direction and guidance. | Connector | asset_inventory_export asset_inventory | Asset inventory export with owner, scope, status, and last review date | Queued |
B.8.4 Promoter source | Measures handling highly classified assets The organisation has established and implemented a process to classify and handle hardware and software according to their confidentiality and/or sensitivity levels to ensure that they receive adequate security and protection. | Connector | asset_inventory_export asset_inventory | Asset inventory export with owner, scope, status, and last review date | Queued |
B.8.5 Promoter source | Defining roles and responsibilities for managing assets in inventory The organisation has defined and allocated roles and responsibilities to ensure that it is clear who is responsible to maintain, support and manage the hardware and software assets in the inventory list. | Connector | asset_inventory_export asset_inventory | RACI, role appointment record, or governance charter showing accountable owners | Queued |
| Clause | Requirement | Evidence OS | Parser / source | Primary evidence | Status |
|---|---|---|---|---|---|
B.9.1 Supporter source | Cybersecurity measures in Cyber Essentials The organisation has implemented all the cybersecurity requirements in the mark of cyber hygiene under “A.3 Assets: Data” to ensure that business-critical data (including personal data, company secrets, intellectual property) can be identified, located and secured. | Connector | asset_inventory_export asset_inventory | Asset inventory export with owner, scope, status, and last review date | Queued |
B.9.2 Supporter source | Reporting of data breach The organisation has defined and applied a process to report any business-critical data (including personal data, company secrets, intellectual property) breach and to ensure that stakeholders such as the management, relevant authorities and relevant individuals are kept informed. | Manual | document_evidence evidence_os | Documented implementation evidence mapped to the clause | Queued |
B.9.3 Supporter source | Aligning encryption algorithm and key length to industry best practices The organisation using encryption has defined and applied a process on the use of recommended protocol and algorithm and minimum key length to ensure that it is secure and in alignment to industry best practices. | Manual | document_evidence evidence_os | Documented implementation evidence mapped to the clause | Queued |
B.9.4 Practitioner source | Cybersecurity measures in Cyber Essentials The organisation has implemented all the cybersecurity recommendations in the mark of cyber hygiene under “A.3 Assets: Data” to ensure that business-critical data (including personal data, company secrets, intellectual property, etc.) can be identified, located and secured. | Connector | asset_inventory_export asset_inventory | Asset inventory export with owner, scope, status, and last review date | Queued |
B.9.5 Promoter source | Measures for handling highly classified assets The organisation has established and implemented policies and procedures to carry out risk classification and handle business-critical data (including personal data, company secrets, intellectual property, etc.) according to their confidentiality and/or sensitivity levels to ensure that they receive adequate security and protection. | Connector | asset_inventory_export asset_inventory | Asset inventory export with owner, scope, status, and last review date | Queued |
B.9.6 Promoter source | Establishing data flow diagram The organisation has established and implemented policies and procedures to document the data flow diagram of business-critical data (including personal data, company secrets, intellectual property) through information systems and programs in the organisation and implement relevant enforcement measures to ensure that they stay within the environment. | Manual | policy_or_governance_document evidence_os | Approved policy/procedure or governance record | Queued |
B.9.7 Promoter source | Secure data handling policy and procedure The organisation has established and implemented policies and procedures to handle business-critical data (including personal data, company secrets, intellectual property, etc.) securely and to protect business-critical data according to their classifications and requirements (e.g., collect, use, protect, dispose). | Manual | policy_or_governance_document evidence_os | Approved policy/procedure or governance record | Queued |